Services
How to Join
Home Banking
Applications
How Do I?
ATM Locators
Helpful Links
About Us
Loans
Savings
Member Services
Online Services
Kids Club
Current Rates
Member Testimonials
header
-
Rates and Fees
Share (savings)   .0150% .0150% a.p.y.
Christmas Club    .0150% .0152% a.p.y.
Share Draft (checking)   .0150% .0152% a.p.y.
 
Certificate of Deposit (CD)
Twelve (12) Months   .0300% .0301%  
Eighteen (18) Months   .0315% .0316%  
         
  24-36 Mo. 48 Mo. 60 Mo. 72 Mo.
New Auto/Motorcycle
Platinum 730+ 3.30% 3.55% 3.80% 4.05%
A  680-729 3.80% 4.05% 4.30% 4.55%
B  640-679 5.05% 5.30% 5.55% 5.80%
C  600-639 7.30% 7.55% 7.80% 8.05%
D  550-599 8.30% 8.55% 8.80% 9.05%
         
Used Auto/Motorcycle
Platinum 730+  3.80% 4.05% 4.30% 4.55%
A  680-729 4.30% 4.55% 4.80% 5.05%
B  640-679 5.55% 5.80% 6.05% 6.30%
C  600-639 7.80% 8.05% 8.30% 8.55%
D  550-599 8.80% 9.05% 9.30% 9.55%
         
ATV, Ski Jets, Campers, Travel Trailers & Boats (+ .25%/year)
Platinum 730+ 4.30% 4.55% 4.80% 5.05%
A  680-729 4.80% 5.05% 5.30% 5.55%
B  640-679 6.05% 6.30% 6.55% 6.80%
C  600-639 8.30% 8.55% 8.80% 9.05%
D  550-599 9.30% 9.55% 9.80% 10.05%
         
Home Equity
($40K, 15 yr. Max.)
60 Mo. 61-120 Mo. 121-180 Mo.  
Platinum 730+ 3.50% 4.75% 5.00%  
A  680-729 4.00% 5.25% 5.50%  
B  640-679 4.50% 5.75% 6.00%  
C  600-639 5.25% 5.50% 6.75%  
D  550-599 6.00% 6.25% 7.50%  
         
Signature        
Platinum 730+ 7.75% 8.00% 8.25% $5,000 Maximum
A  680-729 8.25% 8.50% 8.75% $4,000 Maximum
B  640-679 8.75% 9.00% 9.25% $3,000 Maximum
C  600-639 9.25% 9.50% 9.75% $2,000 Maximum
D  550-599 9.75% 10.00% 10.25% $1,000 Maximum
         
Line of Credit        
Platinum 730+ $5,000 Maximum  
A  680-729 $4,000 Maximum  
B  640-679 $3,000 Maximum  
C  600-639 $2,000 Maximum  
D  550-599 $1,000 Maximum  
         
 

 

     
 

 

Go to Secure Login
Newsletters
Apply for a Loan
Open an Account
 
-

 

Contact Us Location